70 Percenters - Last 12 Months |
PLAYERS | % | SESSION | DATE | |
ISABEL MAHON | MARY WATSON | 78.6% | FRIDAY - SECTION A (24-MAY-24) | 24-MAY-24 |
MARGARET PEARSON | LYDIA ERVING | 74.4% | WEDNESDAY - SECTION A (13-MAR-24) | 13-MAR-24 |
MARGARET PEARSON | LYDIA ERVING | 73.6% | WEDNESDAY - SECTION A (7-AUG-24) | 7-AUG-24 |
ISABEL MAHON | MARY WATSON | 73.1% | MONDAY - SECTION A (2-SEP-24) | 2-SEP-24 |
FIONA SOLLER | GRAEME MURRELL | 72.0% | THURSDAY - SECTION A (11-JUL-24) | 11-JUL-24 |
DOUGLAS NEWLANDS | ARTHUR ROBBINS | 72.0% | MONDAY - SECTION A (16-DEC-24) | 16-DEC-24 |
NEIL KEYTE | JANE KEYTE | 71.5% | MONDAY - SECTION A (12-FEB-24) | 12-FEB-24 |
KYM FRASER | JANE KEYTE | 71.5% | THURSDAY - SECTION A (18-JUL-24) | 18-JUL-24 |
MARGARET PEARSON | MARG GOSCH | 71.4% | FRIDAY - SECTION A (24-MAY-24) | 24-MAY-24 |
ARTHUR ROBBINS | DOUGLAS NEWLANDS | 70.8% | MONDAY - SECTION A (3-JUN-24) | 3-JUN-24 |
VALERIE CLARKE | CHERYL MERRITT | 70.8% | WEDNESDAY - SECTION A (4-SEP-24) | 4-SEP-24 |
KYM FRASER | MARGARET GLOVER | 70.6% | MONDAY - SECTION A (29-APR-24) | 29-APR-24 |
RITA KAHN | ANDREW HUME | 70.6% | MONDAY - SECTION A (6-MAY-24) | 6-MAY-24 |
SANDRA WALSH | ANDREW HUME | 70.5% | MONDAY - SECTION A (4-NOV-24) | 4-NOV-24 |
JANE KEYTE | NEIL KEYTE | 70.2% | WEDNESDAY - SECTION A (21-FEB-24) | 21-FEB-24 |
ANDREW HUME | SANDRA WALSH | 70.2% | MONDAY - SECTION A (2-DEC-24) | 2-DEC-24 |
This list excludes sessions containing the words 'supervised', 'help with' or 'lesson'.