Western Novice Pairs - Session Two (4-Sep-21) | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 239.4 | 61.07% | JOHN PROWSE - DAVID CASEY (3) | 0.42 | |
2 | 231.3 | 59.00% | JANE COTTER - JEFF HARDING (1) | 0.29 | |
3 | 227.5 | 58.03% | KYM FRASER - LYDIA ERVING (5) | 0.21 | |
4 | 220.4 | 56.23% | MICHAEL KINAHAN - LEAH KRUGER (6) | 0.14 | |
5 | 220.2 | 56.18% | MARGARET PEARSON - SUE PARRATT (14) | 0.11 | |
6 | 217.7 | 55.53% | ANDREW HUME - SANDRA WALSH (11) | 0.08 | |
7 | 215.1 | 54.87% | KATHY THOMAS - ALAN BLACKBURN (16) | 0.07 | |
8 | 213.1 | 54.35% | DAVID STRONG - SUSAN STRONG (15) | 0.06 | |
9 | 208.7 | 53.25% | JOY CRAIG - JENNIFER HAM (12) | ||
10 | 196.4 | 50.11% | LORRAINE SMITH - TILLY BRUNTON (7) | ||
11 | 166.3 | 42.43% | PAULA DONOHUE - STELLA JANSEN (9) | ||
12 | 163.8 | 41.79% | JENNIFER BLYTON - LINDA LEE (2) | ||
13 | 158.9 | 40.52% | GRAEME MURRELL - CHRISTOPHE LEWIS (13) | ||
14 | 158.2 | 40.36% | ERIC MILLER - ERIC MILLER (4) | ||
15 | 151.9 | 38.74% | LYN MCFARLANE - DEBBIE KING (10) | ||
16 | 147.2 | 37.55% | LINDA JOHNSTON - RHONDA GUDE (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List